- Barbados
- The Barbados Lottery
- Lotto Results Today
- Pick 4 Results
Pick 4 Results for Today - The Barbados Lottery Results
Check Pick 4 Results for Today, Pick 4 Results Yesterday, Barbados Lottery Pick 4, Barbados Pick 4 History, My Barbados Lottery Pick 4, Barbados Lottery Pick 4 Winners, Pick 4 Past Winning Numbers, Pick 4 Draws Timetable
Barbados Lotto Results for TodayPick 4 Results
The Barbados Lottery Pick 4 Results in Barbados draws everyday at 10:00am, 1:00pm, 6:00pm and 9:00pm. The Barbados Lottery - Pick 4 results are published instantly after the draw result announcement:
Pick 4 Winning Numbers
Pick 4 Winning Numbers
Pick 4 Winning Numbers
Pick 4 Winning Numbers
Pick 4 Past Winning Numbers
The Barbados Lottery Pick 4 results history. List of last 50 Pick 4 draws:
Draw Date | Lotto | Time | Winning Numbers | Draw | Jackpot |
---|---|---|---|---|---|
29 September, 2023 - Friday | Pick 4 | MORNING | 5718 9402 8748 | #26214 | |
29 September, 2023 - Friday | Pick 4 | MIDDAY | 7087 2958 3836 | #26215 | |
28 September, 2023 - Thursday | Pick 4 | MORNING | 1942 0490 3689 | #26210 | |
28 September, 2023 - Thursday | Pick 4 | MIDDAY | 9320 9426 1277 | #26211 | |
28 September, 2023 - Thursday | Pick 4 | SUNSET | 9974 4971 8106 | #26212 | |
28 September, 2023 - Thursday | Pick 4 | EVENING | 6189 6695 1554 | #26213 | |
27 September, 2023 - Wednesday | Pick 4 | MORNING | 5239 7718 6846 | #26206 | |
27 September, 2023 - Wednesday | Pick 4 | MIDDAY | 2659 0662 5692 | #26207 | |
27 September, 2023 - Wednesday | Pick 4 | SUNSET | 4325 6854 3935 | #26208 | |
27 September, 2023 - Wednesday | Pick 4 | EVENING | 8344 0477 6574 | #26209 | |
26 September, 2023 - Tuesday | Pick 4 | MORNING | 2240 1889 6740 | #26202 | |
26 September, 2023 - Tuesday | Pick 4 | MIDDAY | 3888 9827 7732 | #26203 | |
26 September, 2023 - Tuesday | Pick 4 | SUNSET | 7863 4983 0537 | #26204 | |
26 September, 2023 - Tuesday | Pick 4 | EVENING | 2752 0525 6952 | #26205 | |
25 September, 2023 - Monday | Pick 4 | MORNING | 4712 3236 9179 | #26198 | |
25 September, 2023 - Monday | Pick 4 | MIDDAY | 7899 9219 1220 | #26199 | |
25 September, 2023 - Monday | Pick 4 | SUNSET | 2388 6843 5197 | #26200 | |
25 September, 2023 - Monday | Pick 4 | EVENING | 0074 1485 8187 | #26201 | |
24 September, 2023 - Sunday | Pick 4 | MORNING | 9942 4242 7303 | #26194 | |
24 September, 2023 - Sunday | Pick 4 | MIDDAY | 6092 3738 5633 | #26195 | |
24 September, 2023 - Sunday | Pick 4 | SUNSET | 1121 5515 2580 | #26196 | |
24 September, 2023 - Sunday | Pick 4 | EVENING | 6570 4258 6443 | #26197 | |
23 September, 2023 - Saturday | Pick 4 | MORNING | 0489 1091 0730 | #26190 | |
23 September, 2023 - Saturday | Pick 4 | MIDDAY | 6437 8995 2591 | #26191 | |
23 September, 2023 - Saturday | Pick 4 | SUNSET | 3803 2958 1321 | #26192 | |
23 September, 2023 - Saturday | Pick 4 | EVENING | 4832 9362 6626 | #26193 | |
22 September, 2023 - Friday | Pick 4 | MORNING | 1873 7560 0847 | #26186 | |
22 September, 2023 - Friday | Pick 4 | MIDDAY | 5951 6164 4259 | #26187 | |
22 September, 2023 - Friday | Pick 4 | SUNSET | 4626 9465 4345 | #26188 | |
22 September, 2023 - Friday | Pick 4 | EVENING | 7299 3260 2765 | #26189 | |
21 September, 2023 - Thursday | Pick 4 | MORNING | 0073 6428 8611 | #26182 | |
21 September, 2023 - Thursday | Pick 4 | MIDDAY | 6025 9933 5187 | #26183 | |
21 September, 2023 - Thursday | Pick 4 | SUNSET | 1150 9660 7985 | #26184 | |
21 September, 2023 - Thursday | Pick 4 | EVENING | 6273 5384 0353 | #26185 | |
20 September, 2023 - Wednesday | Pick 4 | MORNING | 3370 4673 4933 | #26178 | |
20 September, 2023 - Wednesday | Pick 4 | MIDDAY | 4739 8447 7638 | #26179 | |
20 September, 2023 - Wednesday | Pick 4 | SUNSET | 5993 9405 0976 | #26180 | |
20 September, 2023 - Wednesday | Pick 4 | EVENING | 3618 4042 3230 | #26181 | |
19 September, 2023 - Tuesday | Pick 4 | MORNING | 9836 7223 0004 | #26174 | |
19 September, 2023 - Tuesday | Pick 4 | MIDDAY | 1118 3625 4203 | #26175 | |
19 September, 2023 - Tuesday | Pick 4 | SUNSET | 4446 9398 9165 | #26176 | |
19 September, 2023 - Tuesday | Pick 4 | EVENING | 5517 8284 8614 | #26177 | |
18 September, 2023 - Monday | Pick 4 | MORNING | 1423 8496 7686 | #26170 | |
18 September, 2023 - Monday | Pick 4 | MIDDAY | 6963 6022 3109 | #26171 | |
18 September, 2023 - Monday | Pick 4 | SUNSET | 2793 6908 8783 | #26172 | |
18 September, 2023 - Monday | Pick 4 | EVENING | 2568 9072 1645 | #26173 | |
17 September, 2023 - Sunday | Pick 4 | MORNING | 5938 6559 2784 | #26166 | |
17 September, 2023 - Sunday | Pick 4 | MIDDAY | 7639 6424 3234 | #26167 | |
17 September, 2023 - Sunday | Pick 4 | SUNSET | 0295 2697 0340 | #26168 | |
17 September, 2023 - Sunday | Pick 4 | EVENING | 2966 8692 7233 | #26169 |
Pick 4 Hot & Cold Numbers
You probably noticed that some numbers just seem to appear in every other draw! These frequently drawn numbers are known as hot numbers and they are used by many experienced lottery players due to their likelihood to be drawn.
Check out the list of the most, and the least, frequently drawn numbers in Pick 4 lotto!
Hot numbers which are drawn the most times in the past 200 Pick 4 draws:
Cold numbers which are drawn the least times in the past 200 Pick 4 draws:
Pick 4 Draws Timetable
Check out the draw days and dates for Pick 4.
Comments
We are glad to hear your comments:
Leave Your Comment
Pick 4 Past Winning Numbers Search
Have your favorite numbers ever won? Search past draws to find out if you are a winner!
Enter your selection and click the Search button to retrieve your results.

How to Play Pick 4
- Each play slip has 5 panels marked A-E.
- Each panel contains four columns of numbers ranging from 0 to 9.
- Select 4 (four) numbers in each panel, one in each column, starting with Panel A. You can have the computer randomly select your numbers for you by marking the QUICK PICK box. Alternatively ask the retailer for a QUICK PICK.
- Select your BET AMOUNT from $1, $2, $5, or $10.
- Select your BET TYPE STRAIGHT, BOX, STRAIGHT/BOX, FRONT 3, BACK 3, PICK 4.
- There are four PICK 4 draws a day, so decide which game you want to enter by marking your selection in the column headed TIME OF DRAW. You can mark one box only from a choice of MORNING, MIDDAY, SUNSET, EVENING or ALL.
- PICK 4 has an ADVANCED PLAY feature that lets you play your choice of games for any day of the week. You can select to play for up to seven days. Thats up to four draws a day, seven days a week with three prize payouts giving you up to 84 prizes to aim for with each game panel!
- Alternatively you can play in advance by selecting how many draws you wish your numbers to run for in the NUMBER OF DRAWS column. For example if you selected 4 in this column and had selected MIDDAY in the left hand column, then your numbers will be entered into the next four consecutive MIDDAY draws.
- You can elect to play the ADVANCE PLAY feature or the NUMBER OF DRAWS feature but NOT BOTH.
- Use only blue ink, black ink or pencil for marking. Red Ink will NOT work.
- If you make a mistake mark the VOID box. DO NOT ERASE!
After selecting your numbers and options, check your play slip before handing it to a Lottery retailer. The Lottery terminal will print a ticket which is your proof of purchase and entry into the draw. Always check your ticket to ensure it has the numbers you selected and the draws in which you want to play.
Bet type | Explanation |
---|---|
STR | Straight Bet. A Straight wager wins when the selected three-digit number matches the winning numbers exactly as drawn. |
BOX | Box bet. A Box wager wins when the three digits selected all appear in the winning number in any order. Box bets pay out depending on whether certain numbers are repeated or if they are all different: |
24 Way Box Box bet in which all 4 numbers are different (e.g. 1234) | |
12 Way Box Box bet in which two number numbers are alike (e.g. 1123) | |
6 Way Box Box bet in which two sets of numbers are alike (e.g. 1122) | |
4 Way Box Box bet in which three numbers are alike (e.g. 1112) | |
STR/BOX | Straight & Box Bet. A player may also select a Straight Box option, which results in a straight bet and a box bet with the same numbers selected for each bet type. This option shall produce two separate wagers (one straight wager and one box wager) and will cost twice as much as a straight wager - $2. |
24 Way Straight/Box Straight/Box bet in which all 4 numbers are different (e.g. 1234) | |
12 Way Straight/Box Straight/Box bet in which two numbers are alike (e.g. 1123) | |
6 Way Straight/Box Straight/Box bet in which two sets of numbers are alike (e.g. 1122) | |
4 Way Straight/Box Straight/Box bet in which three numbers are alike (e.g. 1112) | |
FRONT 3 | First 3 digits of the players numbers match the first three numbers drawn |
BACK 3 | Last 3 digits of the players numbers match the last three numbers drawn |
Combination betsR |
Front 3/Back 3/Straight Front 3/Back 3/Box (3-Way) Front 3/Back 3/Box (6-Way) Front 3/Back 3/Straight Box (3-Way) Front 3/Back 3/Straight Box (6-Way) |
Winning Options
Bet type | Number Wagered (Sample) | Description | Total Wager Ammount | First prize | Second prize | Third prize |
---|---|---|---|---|---|---|
Straight | 1234 | In exact order | $1 | $4000 | $1000 | $250 |
Box (24 Way) | 1234 | All Different | $1 | $166 | $41 | $1 |
Box (12 Way) | 1123 | Two Alike | $1 | $333 | $83 | $2 |
Box (6 Way) | 1122 | Two Sets | $1 | $666 | $166 | $4 |
Box (4 Way) | 1122 | Three Sets | $1 | $1000 | $250 | $6 |
Str/Box (24 Way) | 1234 | All DIfferent | $2 | $4,166 ($4000 str + $166 Box) | $1,041 ($1000 str + $41 box) | $260 ($250 str + $10 box) |
Str/Box (12 Way) | 1123 | Two Alike | $2 | $4,333 ($4000 str + $333 box) | $1083 ($1000 str + $83 box) | $270 ($250 str + $20 box) |
Str/Box (6 Way) | 1123 | Two Sets | $2 | $4666 ($4000 str + $666 box) | $1166 ($1000 str + $166 Box) | $291 ($250 str + $41 box) |
Str/Box (4 Way) | 1112 | Three Alike | $2 | $5000 (4000 str + 1000 box) | $1250 ($1000 str + $250 box) | $312 ($250 str + $62 box) |
Front3/Back3 Straight | 123 | All Different | $1 | $400 | $705 | $5 |
Front3/Back3 Box (6 Way) | 123 | All Different | $1 | $65 | $12 | $9 |
Front3/Back3 Box (3 Way) | 112 | Two Alike | $1 | $135 | $25 | $17 |
Front3/Back3 Str/Box (6 Way) | 123 | All Different | $2 | $466 | $44 | $33 |
Front3/Back3 Str/Box (3 Way) | 112 | Two Alike | $2 | $535 | $50 | $34 |
PICK 4 Liability Limit
The Lotterys gaming software is programmed, to meet the Lotterys internal risk management requirements, to restrict the per draw prize liability exposure on the Pick 4 game to $1,000,000 per bet type; this means that, for example, in the event that betting on a particular sequence of numbers is so heavy, the Lotterys exposure reaches $1,000,000 for any bet type , for example, a 1-2-3-4 sequence, the system will automatically bar and decline further bet transactions of the sequence at all lottery terminals. The effect on the potential prize payouts in this very rare scenario is that prizes would be paid on a pari-mutuel basis, if the sequence of numbers were drawn.
When is the draw of Pick 4?
The Barbados Lottery Pick 4 Results in Barbados draws everyday at 10:00am, 1:00pm, 6:00pm and 9:00pm.
How to Claim Your Prizes?
- Sign the back of your ticket in the space provided.
- You can claim your prizes at any Lottery agent or at the Lottery office.
- Winners of prizes over $750 must have a valid ID to claim a prize and collect it at the local Lottery office.
- All prizes must be claimed within 90 days after draw date.
- All prizes are payable in local currency only.
- If you claim a prize on a winning Advance Play ticket before all of the draws on the ticket have occurred, you will be issued an exchange ticket for the remaining draws with the same play numbers as the original ticket.
- All prizes over $1,000 must complete a prize claim form. Completing and submitting ahead of you visit to the lottery office will reduce the processing time.
Lotto Game Rules
- You must present a valid ticket to claim a prize; the ticket is the only proof of your number selection and is the only valid receipt to claim a prize. A play slip does not constitute evidence of a winning ticket or numbers selected.
- The Lottery is not responsible for lost or stolen tickets.
- Tickets, transactions and winners are subject to the Lottery rules, regulations and procedures.
- Tickets are void and will not be paid if unissued, illegible, previously paid, mutilated or misprinted, not properly registered with the Lottery Central Computer, or altered in any way.
- You must be 18 years or older to purchase or redeem tickets.
More The Barbados Lottery Results
Check the latest The Barbados Lottery draw results for Double Draw, Pick 3, Pick 4, Mega 6, Super Lotto:
The Barbados Lottery