- Barbados
- The Barbados Lottery
- Lotto Results Today
- Past Results
The Barbados Lottery Past Winning Numbers
Results History for Barbados Lottery. Database of The Barbados Lottery Past Results. Search for The Barbados Lottery Past Winning Numbers including Super Lotto, Mega 6, Double Draw, Pick 3, Pick 4. Database of Barbados Lottery Past Results.
Filter The Barbados Lottery Numbers
The Barbados Lottery Past Winning Numbers
List of 30 The Barbados Lottery Draws:
| Draw Date / Lotto | Winning Numbers | Jackpot |
|---|---|---|
| MORNING 08 November, 2026 - Sunday Pick 3 | 570 396 331 | |
| MORNING 08 November, 2026 - Sunday Pick 4 | 0424 3095 8009 | |
| MIDDAY 08 November, 2026 - Sunday Double Draw | 01 06 07 18 21 23 30 6 | BDS $240,500 |
| MIDDAY 08 November, 2026 - Sunday Pick 3 | 179 029 803 | |
| MIDDAY 08 November, 2026 - Sunday Pick 4 | 4312 7998 1431 | |
| AFTERNOON 08 November, 2026 - Sunday Double Draw | 01 02 04 06 21 23 29 2 | BDS $240,750 |
| SUNSET 08 November, 2026 - Sunday Pick 3 | 252 015 573 | |
| SUNSET 08 November, 2026 - Sunday Pick 4 | 2731 5385 1676 | |
| EVENING 08 November, 2026 - Sunday Double Draw | 02 07 08 12 14 21 24 8 | BDS $241,000 |
| NIGHT 08 November, 2026 - Sunday Double Draw | 02 04 11 14 17 18 19 14 | BDS $241,250 |
| EVENING 08 November, 2026 - Sunday Pick 3 | 826 212 033 | |
| EVENING 08 November, 2026 - Sunday Pick 4 | 6491 8817 6495 | |
| MORNING 07 November, 2026 - Saturday Pick 3 | 144 057 808 | |
| MORNING 07 November, 2026 - Saturday Pick 4 | 6955 1478 8522 | |
| MIDDAY 07 November, 2026 - Saturday Double Draw | 01 02 06 09 21 26 28 1 | BDS $239,500 |
| MIDDAY 07 November, 2026 - Saturday Pick 3 | 785 220 370 | |
| MIDDAY 07 November, 2026 - Saturday Pick 4 | 1762 6925 4910 | |
| AFTERNOON 07 November, 2026 - Saturday Double Draw | 05 09 13 19 21 22 30 22 | BDS $239,750 |
| SUNSET 07 November, 2026 - Saturday Pick 3 | 547 244 103 | |
| SUNSET 07 November, 2026 - Saturday Pick 4 | 0919 5486 4975 | |
| EVENING 07 November, 2026 - Saturday Double Draw | 04 06 07 17 23 28 29 17 | BDS $240,000 |
07 November, 2026 - Saturday Mega 6 | 04 09 21 26 30 33 | BDS $590,000 |
| NIGHT 07 November, 2026 - Saturday Double Draw | 09 10 11 12 16 17 28 16 | BDS $240,250 |
| EVENING 07 November, 2026 - Saturday Pick 3 | 653 814 429 | |
| EVENING 07 November, 2026 - Saturday Pick 4 | 6760 8292 4431 | |
| MORNING 06 November, 2026 - Friday Pick 3 | 207 928 382 | |
| MORNING 06 November, 2026 - Friday Pick 4 | 8065 8493 9897 | |
| MIDDAY 06 November, 2026 - Friday Double Draw | 09 15 16 22 24 27 29 16 | BDS $238,500 |
| MIDDAY 06 November, 2026 - Friday Pick 3 | 579 306 079 | |
| MIDDAY 06 November, 2026 - Friday Pick 4 | 2113 7429 4695 |
The Barbados Lottery Today Results
Check the latest The Barbados Lottery results for Double Draw, Pick 3, Pick 4, Mega 6, Super Lotto:
The Barbados Lottery
Double Draw
Pick 3
Pick 4
Mega 6
Super Lotto