- Barbados
- The Barbados Lottery
- Hot & Cold Numbers
Double Draw Hot and Cold Numbers
Here you will find The Barbados Lottery Double Draw hot numbers and Double Draw cold numbers. Increase your winning by using Double Draw hot and cold numbers tool.
Certain lotto numbers are drawn more frequently than others, and that others are selected less often. These are often referred to as: Hot and Cold numbers. In order to help players identify these, we provide tables of most frequently drawn lotto numbers and most rarely drawn lotto numbers
Double Draw Hot Numbers
Hot numbers which are drawn the most times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
Hot numbers | 10 | 20 | 50 | 100 | 150 |
12 | 5 | 8 | 19 | 35 | 46 |
11 | 2 | 4 | 10 | 26 | 41 |
28 | 2 | 6 | 16 | 29 | 40 |
25 | 3 | 3 | 14 | 26 | 40 |
23 | 0 | 2 | 11 | 25 | 40 |
17 | 3 | 5 | 15 | 25 | 38 |
3 | 2 | 6 | 15 | 26 | 38 |
27 | 2 | 6 | 12 | 27 | 38 |
13 | 2 | 4 | 12 | 26 | 37 |
14 | 3 | 7 | 14 | 23 | 37 |
21 | 3 | 5 | 15 | 24 | 37 |
10 | 4 | 5 | 15 | 24 | 37 |
8 | 2 | 5 | 9 | 23 | 37 |
16 | 2 | 6 | 13 | 26 | 36 |
7 | 5 | 6 | 10 | 23 | 36 |
Double Draw Cold Numbers
Cold numbers which are drawn the least times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
Cold numbers | 10 | 20 | 50 | 100 | 150 |
20 | 1 | 4 | 6 | 16 | 22 |
19 | 3 | 4 | 10 | 23 | 26 |
30 | 1 | 4 | 9 | 20 | 30 |
22 | 3 | 5 | 6 | 20 | 30 |
18 | 3 | 6 | 11 | 22 | 30 |
9 | 0 | 2 | 9 | 23 | 32 |
6 | 5 | 8 | 13 | 18 | 32 |
26 | 1 | 2 | 10 | 20 | 32 |
24 | 1 | 1 | 8 | 21 | 33 |
4 | 1 | 3 | 14 | 22 | 33 |
5 | 2 | 4 | 7 | 20 | 33 |
15 | 3 | 7 | 14 | 23 | 34 |
1 | 2 | 2 | 10 | 19 | 34 |
2 | 1 | 5 | 13 | 24 | 35 |
29 | 3 | 5 | 10 | 21 | 36 |
The Barbados Lottery